Guild Info — BiJ2u
BiJ2u
| Guild | BiJ2u |
| Guild Master: | Gyuki |
| Score | 0 |
| Members | 13 |
| Members |
|---|
| # | Name | Class | Level | Rank |
|---|---|---|---|---|
| 1 | Gyuki | Lord Emperor | 321 | Guild Master |
| 2 | Ashborne | Grand Master | 400 | Assistant |
| 3 | khennish | Duel Master | 400 | Battle Master |
| 4 | Chikoza | Grand Master | 6 | Member |
| 5 | Chikozax1 | Grand Master | 400 | Member |
| 6 | chikozax2 | Grand Master | 400 | Member |
| 7 | HERDEN1A | Dimension Master | 305 | Member |
| 8 | JEAR | Lord Emperor | 363 | Member |
| 9 | Mansanas | Duel Master | 400 | Member |
| 10 | mrback90 | Grand Master | 311 | Member |
| 11 | Regin | Grand Master | 400 | Member |
| 12 | Regin2 | Grand Master | 315 | Member |
| 13 | RUBiX | Duel Master | 392 | Member |
Account Panel
Top Character
Next Events
Latest Forum News


