Rankings
| # | NAME | LV | RR/GR | GENS | GUILD | LOCATION |
|---|---|---|---|---|---|---|
| MihaiSM | 800 | 173 / 191 | Duprian | Deep Dungeon | ||
| AkyxD | 800 | 201 / 169 | Duprian | — | Loren Market | |
| HanSon | 800 | 201 / 160 | Duprian | Devias | ||
| Kurama | 800 | 201 / 153 | — | Arena | ||
| HatchGrey | 800 | 201 / 147 | Vanert | — | ||
| SBwiz | 800 | 201 / 147 | — | Arena | ||
| MOSHULL | 433 | 195 / 138 | — | — | ||
| MoshullMG | 800 | 201 / 134 | — | — | ||
| HELF | 463 | 48 / 132 | — | — | ||
| DEADPOOL | 465 | 57 / 129 | — | — | ||
| JOKER | 551 | 48 / 124 | Duprian | Deep Dungeon | ||
| IceArrow | 800 | 201 / 122 | — | — | Arena | |
| STRANGER | 735 | 175 / 121 | — | — | ||
| MoshullRF | 556 | 141 / 120 | — | — | ||
| MoshullDL | 487 | 137 / 120 | — | — | ||
| HITMAN | 736 | 171 / 119 | — | — | ||
| Raptor | 800 | 122 / 115 | Vanert | Arena | ||
| MihaiDL | 786 | 90 / 111 | — | Lorencia | ||
| N00B | 745 | 74 / 108 | Vanert | — | Ferea | |
| JUMTIRIAN | 800 | 49 / 107 | Vanert | — | Balgass Barracks |
Account Panel
Top Character
Next Events
Latest Forum News




